• -50%
search

CMT 334.050.11 - Broca con avellanador hm diam 5x30 s m10/30 dx

47,65 €
23,83 € 50% de descuento
Impuestos excluidos 5-días
Referencia del fabricante: 334.050.11
Cantidad
En Stock. Tiempo de preparación 24-48 horas plazo de entrega establecido según destino por el transportista (tiempo de tránsito necesario que normalmente es de 48 horas hábiles para envíos nacionales).



**CARACTERÍSTICAS TÉCNICAS:**

-fabricadas con acero especial de alta resistencia;

-cúspide de HWM;

-punta de centrado;

-2 cortes (Z2);

-2 precortadores (V2);

-avellanador 2 cortes HW (Z2);

-2 canales helicoidales.

Para taladros ciegos en madera maciza, sus derivados y también laminados. Para
montar en mandriles o adaptadores de taladradoras.

![Herramienta con corte de metal duro] ![Dos cortes] ![Dos incisores] ![Rotación derecha] ![Rotación izquierda]



[**D**] |
[**I**] |
[**LB**] |
[**S**] | [**RH-
LH**] |
[**Código**]
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\---|---|---|---|---|---
5 | 20 | 45 | M10/30° | LH | 332.050.12
5 | 20 | 45 | M10/30° | RH | 332.050.11
5 | 30 | 55 | M10/30° | LH | 334.050.12
5 | 30 | 55 | M10/30° | RH | 334.050.11
5 | 40 | 66 | M10/30° | LH | 336.050.12
5 | 40 | 66 | M10/30° | RH | 336.050.11
5 | 50 | 75 | M10/30° | LH | 337.050.12
5 | 50 | 75 | M10/30° | RH | 337.050.11
6 | 20 | 45 | M10/30° | LH | 332.060.12
6 | 20 | 45 | M10/30° | RH | 332.060.11
6 | 30 | 55 | M10/30° | LH | 334.060.12
6 | 30 | 55 | M10/30° | RH | 334.060.11
6 | 40 | 66 | M10/30° | LH | 336.060.12
6 | 40 | 66 | M10/30° | RH | 336.060.11
6 | 50 | 75 | M10/30° | LH | 337.060.12
6 | 50 | 75 | M10/30° | RH | 337.060.11
8 | 20 | 45 | M10/30° | LH | 332.080.12
8 | 20 | 45 | M10/30° | RH | 332.080.11
8 | 30 | 55 | M10/30° | LH | 334.080.12
8 | 30 | 55 | M10/30° | RH | 334.080.11
8 | 40 | 66 | M10/30° | LH | 336.080.12
8 | 40 | 66 | M10/30° | RH | 336.080.11
8 | 50 | 75 | M10/30° | LH | 337.080.12
8 | 50 | 75 | M10/30° | RH | 337.080.11
10 | 20 | 45 | M10/30° | LH | 332.100.12
10 | 20 | 45 | M10/30° | RH | 332.100.11
10 | 30 | 55 | M10/30° | LH | 334.100.12
10 | 30 | 55 | M10/30° | RH | 334.100.11
10 | 40 | 66 | M10/30° | LH | 336.100.12
10 | 40 | 66 | M10/30° | RH | 336.100.11
10 | 50 | 75 | M10/30° | LH | 337.100.12
10 | 50 | 75 | M10/30° | RH | 337.100.11
12 | 20 | 45 | M10/30° | LH | 332.120.12
12 | 20 | 45 | M10/30° | RH | 332.120.11
12 | 30 | 55 | M10/30° | LH | 334.120.12
12 | 30 | 55 | M10/30° | RH | 334.120.11
12 | 40 | 66 | M10/30° | LH | 336.120.12
12 | 40 | 66 | M10/30° | RH | 336.120.11
12 | 50 | 75 | M10/30° | LH | 337.120.12
12 | 50 | 75 | M10/30° | RH | 337.120.11"




CMT
CMT-334.050.11
1 Artículo

Ficha técnica

Have_wood
0