• -50%
search

CMT 329.120.12 - Broca con avellanador hm diam 12x40 s m10/11 sx

54,07 €
27,04 € 50% de descuento
Impuestos excluidos 5-días
Referencia del fabricante: 329.120.12
Cantidad
En Stock. Tiempo de preparación 24-48 horas plazo de entrega establecido según destino por el transportista (tiempo de tránsito necesario que normalmente es de 48 horas hábiles para envíos nacionales).



**CARACTERÍSTICAS TÉCNICAS:**

-fabricadas con acero especial de alta resistencia;

-cúspide de HWM;

-punta de centrado;

-2 cortes (Z2);

-2 precortadores (V2);

-avellanador 2 cortes HW (Z2);

-2 canales helicoidales.

Para taladros ciegos en madera maciza, sus derivados y también laminados. Para
montar en mandriles o adaptadores de taladradoras.

![Herramienta con corte de metal duro] ![Dos cortes] ![Dos incisores] ![Rotación derecha] ![Rotación izquierda]



[**D**] |
[**I**] |
[**LB**] |
[**S**] | [**RH-
LH**] |
[**Código**]
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\---|---|---|---|---|---
5 | 20 | 35 | M10/11x4 | LH | 325.050.12
5 | 20 | 35 | M10/11x4 | RH | 325.050.11
5 | 30 | 45 | M10/11x4 | LH | 327.050.12
5 | 30 | 45 | M10/11x4 | RH | 327.050.11
5 | 40 | 55 | M10/11x4 | LH | 329.050.12
5 | 40 | 55 | M10/11x4 | RH | 329.050.11
5 | 50 | 65 | M10/11x4 | LH | 330.050.12
5 | 50 | 65 | M10/11x4 | RH | 330.050.11
6 | 20 | 35 | M10/11x4 | LH | 325.060.12
6 | 20 | 35 | M10/11x4 | RH | 325.060.11
6 | 30 | 45 | M10/11x4 | LH | 327.060.12
6 | 30 | 45 | M10/11x4 | RH | 327.060.11
6 | 40 | 55 | M10/11x4 | LH | 329.060.12
6 | 40 | 55 | M10/11x4 | RH | 329.060.11
6 | 50 | 65 | M10/11x4 | LH | 330.060.12
6 | 50 | 65 | M10/11x4 | RH | 330.060.11
8 | 20 | 35 | M10/11x4 | LH | 325.080.12
8 | 20 | 35 | M10/11x4 | RH | 325.080.11
8 | 30 | 45 | M10/11x4 | LH | 327.080.12
8 | 30 | 45 | M10/11x4 | RH | 327.080.11
8 | 40 | 55 | M10/11x4 | LH | 329.080.12
8 | 40 | 55 | M10/11x4 | RH | 329.080.11
8 | 50 | 65 | M10/11x4 | LH | 330.080.12
8 | 50 | 65 | M10/11x4 | RH | 330.080.11
10 | 20 | 35 | M10/11x4 | LH | 325.100.12
10 | 20 | 35 | M10/11x4 | RH | 325.100.11
10 | 30 | 45 | M10/11x4 | LH | 327.100.12
10 | 30 | 45 | M10/11x4 | RH | 327.100.11
10 | 40 | 55 | M10/11x4 | LH | 329.100.12
10 | 40 | 55 | M10/11x4 | RH | 329.100.11
10 | 50 | 65 | M10/11x4 | LH | 330.100.12
10 | 50 | 65 | M10/11x4 | RH | 330.100.11
12 | 20 | 35 | M10/11x4 | LH | 325.120.12
12 | 20 | 35 | M10/11x4 | RH | 325.120.11
12 | 30 | 45 | M10/11x4 | LH | 327.120.12
12 | 30 | 45 | M10/11x4 | RH | 327.120.11
12 | 40 | 55 | M10/11x4 | LH | 329.120.12
12 | 40 | 55 | M10/11x4 | RH | 329.120.11
12 | 50 | 65 | M10/11x4 | LH | 330.120.12
12 | 50 | 65 | M10/11x4 | RH | 330.120.11"




CMT
CMT-329.120.12
1 Artículo

Ficha técnica

Have_wood
0